Cleft lip with or without cleft palate, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 63 23.6 18.2 - 30.2 3018
- South America South America ECLAMC Hosp, T-not 330,135 568 17.2 15.8 - 18.7 1916
Argentina Argentina RENAC Hosp, T-not 1,689,069 2,021 12.0 11.4 - 12.5 1211
Costa Rica Costa Rica CREC Pop, T-not 403,647 379 9.4 8.5 - 10.4 108
Chile Chile RENACH Hosp, T-incl 372,524 330 8.9 7.9 - 9.9 108
Colombia Colombia Cali Pop, T-incl 55,537 46 8.3 6.1 - 11 116
Colombia Colombia Bogotá Pop, T-incl 233,100 172 7.4 6.3 - 8.6 96
Europe & Central Asia
Netherlands Northern Netherlands Pop, T-incl 91,261 134 14.7 12.3 - 17.4 1712
Germany Germany Saxony Anhalt Pop, T-incl 103,943 150 14.4 12.2 - 16.9 1712
Czechia Czech Republic Pop, T-incl 339,034 408 12.0 10.9 - 13.3 1311
Slovakia Slovak Republic Pop, T-not 343,485 355 10.3 9.3 - 11.5 129
Sweden Sweden Pop, T-incl 701,879 705 10.0 9.3 - 10.8 119
France France Brittany Pop, T-incl 194,447 194 10.0 8.6 - 11.5 129
United Kingdom England NCARDRS Pop, T-incl 2,036,067 1,942 9.5 9.1 - 10 109
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 118 9.1 7.5 - 10.8 118
Finland Finland Pop, T-incl 254,007 220 8.7 7.6 - 9.9 108
France France REMERA Pop, T-incl 337,271 287 8.5 7.6 - 9.6 108
France France Paris Pop, T-incl 147,551 120 8.1 6.7 - 9.7 107
Italy Italy Campania BDRCam Pop, T-incl 151,828 106 7.0 5.7 - 8.4 86
Italy Italy Tuscany RTDC Pop, T-incl 146,815 81 5.5 4.4 - 6.9 74
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 106 5.3 4.4 - 6.4 64
Italy Italy Veneto Pop, T-incl 147,708 77 5.2 4.1 - 6.5 64
Malta Malta MCAR Pop, T-not 22,377 11 4.9 2.5 - 8.8 92
Italy Italy Lombardy CMRL Pop, T-incl 12,114 5 4.1 1.3 - 9.6 101
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 378 11.9 10.7 - 13.2 1311
United States USA Iowa IRCID Pop, T-not 155,651 172 11.1 9.5 - 12.8 1310
United States USA Texas BDES Pop, T-incl 1,946,187 2,077 10.7 10.2 - 11.1 1110
Canada Canada National CCASS Pop, Other 1,717,113 1,623 9.5 9 - 9.9 109
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 34 9.1 6.3 - 12.7 136
Israel Israel IBDSP Hosp, T-not 203,574 87 4.3 3.4 - 5.3 53
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 23 3.8 2.4 - 5.8 62